Please email jcmusclebuilding@gmail.com for quotation.
The Wattbike Pro and Trainer are indoor trainers engineered to enhance the performance of everyone, whether you’re a complete beginner or elite athlete.
Whatever your workout, you can rely on our data. The Pro and Trainer indoor trainers have been carefully engineered and independently tested to deliver ±2% accuracy across the full power range of 0-3760W.
The Pro and Trainer use an innovative combination of air and magnetic resistance to deliver smooth, incremental increases. With a maximum of 3,760W for the Wattbike Pro, there is enough resistance for even the toughest workouts.
Our unique technology replicates the resistance and sensation of riding on the road, delivering the most authentic ride feel available. That means all of the effort you put in indoors easily translates out onto the road.
Key Features
Accurate Data | Whatever your workout, you can rely on our data. The Pro and Trainer indoor trainers have been carefully engineered and independently tested to deliver ±2% accuracy across the full power range of 0-3760W. |
Polar View | Visualise how you apply force through each pedal stroke and optimise your technique with our patented analysis tool. Training with Polar View helps improve your pedalling efficiency and power output. |
Resistance Systems | The Pro and Trainer use an innovative combination of air and magnetic resistance to deliver smooth, incremental increases. With a maximum of 3,760W for the Wattbike Pro, there is enough resistance for even the toughest workouts. |
Real Ride Feel Technology | Our unique technology replicates the resistance and sensation of riding on the road, delivering the most authentic ride feel available. That means all of the effort you put in indoors easily translates out onto the road. |
Specifications
Model: | Pro/Trainer |
Height: | 130cm |
Frame width: | 66cm |
Frame length: | 125cm |
footprint: | 145 x 66cm |
Bike weight: | 55kg |
Boxed weight: | 65kg |
Frame: | Steel |
Feet: | Rubber Height adjustable |
Transportation rollers: | Yes |
Integrated gear shifters: | No |
Gears: | 1 – 10 (air), 1 – 7 (magnetic) |
Cranks: | 170mm |
Seat: | Racing seat fitted as standard |
Pedals: | Includes Race and comfort saddle |
Covers: | Heavy-duty ABS plastic construction |
Chain: | Industrial 1⁄2″ x 1⁄8″ steel |
Belt: | Automotive industry rubber, kevlar reinforced belt |
Seat And Handlebar Stems: | 45mm square x 3mm thick stainless steel |
Handlebar Height Adjustability: | Range 51cm – 71cm |
Handlebar FORE/AFT Adjustability: | Range 0 – 7cm |
Seat Height Adjustability: | Range 55cm – 84cm |
Seat FORE/AFT Adjustability: | Range 0 – 9cm |
Accuracy: | +/-2% |
Power Range: | 0 – 2000w (Trainer), 0 – 3760w (Pro) |
Resistance: | Air and magnetic |
Third-party Connectivity: | ANT+, Bluetooth, FTMS |
Third-party App Smart Functionality Control: | No |
Gradient: | N/A |
Q Factor: | 173mm |
Max. Rider Weight: | 150kg |
Rider Height: | 5′ 1″–6′ 4″ with standard stems |
External Power Required: | No |
Connectivity
App compatibility | Wattbike Pro and Trainer support apps that are ANT+ compatible. |
Compatible devices | For a full list of compatible devices, click here. |
Metrics measured | We measure over 37 metrics about your riding and display them in the Wattbike Hub. We work with third party apps to deliver power, speed and cadence. |
Offline use | Wi-Fi is required for initial login/signup. After that, you can ride wherever you want. You don’t need to have Wi-Fi or mobile data, we’ll simply sync your data the next time your app is open and you have Wi-Fi. |
What’s included
1x Set | Allen Keys & Spanners |
1x | USB Cable |
1x | Quick start manual |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.