Please email jcmusclebuilding@gmail.com for quotation.
The Wattbike Nucleus features our high-definition Performance Touchscreen, delivering the most advanced performance feedback for a fully connected user experience.
The standard resistance option of the Wattbike Nucleus has been engineered to better fit the needs of all health and fitness users.
The high resistance option of the Wattbike Nucleus has been engineered to fit the needs of elite athletes and more powerful riders.
The touchscreen elevates the cycling experience by delivering incredibly accurate performance feedback. It includes workouts, tests, and Wattbike’s brand new interval builder.
Our unique technology replicates the resistance and sensation of riding on the road, delivering the most authentic ride feel available. That means all of the effort you put in indoors easily translates out onto the road.
With the Wattbike Nucleus you can rely on our data. The Nucleus delivers ±2% accuracy across the max power range of 2000w.
Pedalling Effectiveness Score is a unique technique analysis tool. Building on the industry defining Polar View, PES provides riders with a colour coded display and numerical score. Previously only available via smartphone and tablet on the Hub app, you can now find it right in the touchscreen of the Wattbike Nucleus.
Visualise how you apply force through each pedal stroke and optimise your technique with our patented analysis tool. Training with Polar View helps improve your pedalling efficiency and power output.
Accurate data | With the Wattbike Nucleus you can rely on our data. The Nucleus delivers ±2% accuracy across the max power range of 2000w. |
Performance Touchscreen | The touchscreen elevates the cycling experience by delivering incredibly accurate performance feedback. It includes workouts, tests, and Wattbike’s brand new interval builder. |
Polar view | Visualise how you apply force through each pedal stroke and optimise your technique with our patented analysis tool. Training with Polar View helps improve your pedalling efficiency and power output. |
Real ride feel technology | Our unique technology replicates the resistance and sensation of riding on the road, delivering the most authentic ride feel available. That means all of the effort you put in indoors easily translates out onto the road. |
Specifications
Model: | Nucleus |
Height: | 130cm |
Frame width: | 66cm |
Frame length: | 125cm |
footprint: | 145 x 66cm |
Bike weight: | 58kg |
Boxed weight: | 68kg |
Frame: | Steel |
Feet: | Rubber Height adjustable |
Transportation rollers: | Yes |
Integrated gear shifters: | No |
Gears: | 1 – 10 (air), 1 – 7 (magnetic) |
Cranks: | 170mm |
Seat: | Racing seat fitted as standard |
Pedals: | Includes Race and comfort saddle |
Covers: | Heavy-duty ABS plastic construction |
Chain: | Industrial 1⁄2″ x 1⁄8″ steel |
Belt: | Automotive industry rubber, kevlar reinforced belt |
Seat and handlebar stems: | 45mm square x 3mm thick stainless steel |
Handlebar height adjustability: | Range 51cm – 71cm |
Handlebar FORE/AFT adjustability: | Range 0 – 7cm |
Seat height adjustability: | Range 54cm – 80cm |
Seat FORE/AFT adjustability: | Range 0 – 9cm |
Accuracy: | +/-2% |
Power range: | 0 – 2000w (Trainer), 0 – 3760w (Pro) |
Resistance: | Air and magnetic |
Third-party connectivity: | ANT+, Bluetooth, FTMS |
Third-party app smart functionality control: | No |
Gradient: | N/A |
Q Factor: | 173mm |
Max. rider weight: | 150kg |
Rider height: | 5′ 1″–6′ 4″ with standard stems |
External power required: | Yes |
1x Set | Allen Keys & Spanners |
1x | USB Cable |
1x | Mains Power Adapter |
1x | Quick start manual |
App compatibility | Wattbike Nucleus support apps that are ANT+ compatible. |
Compatible devices | For a full list of compatible devices, click here. |
Metrics measured | We measure over 37 metrics about your riding and display them in the Wattbike Hub. We work with third party apps to deliver power, speed and cadence. |
Offline use | Wi-Fi is required for initial login/signup. After that, you can ride wherever you want. You don’t need to have Wi-Fi or mobile data, we’ll simply sync your data the next time your app is open and you have Wi-Fi. |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.