Please email jcmusclebuilding@gmail.com for quotation.
The most advanced commercial smart bike.
With groundbreaking design and cutting edge technology, the Wattbike AtomX smart bike boasts our feature-filled high-definition Performance Touchscreen for a range of workouts and challenges and integrated digital shifters for the most realistic ride.
The Wattbike AtomX smart bike features the new high-definition Performance Touchscreen and integrated shifters, allowing users to switch seamlessly between ergo and gear mode. All new Climb Mode allows riders to tackle bucket-list climbs from around the world. The AtomX’s smart resistance changes automatically to precisely map the gradient of the virtual ride, so taking on a legendary climb is exactly as tough as it should be. Bring your Wattbike Zone to life with the AtomX – the most advanced commercial smart bike ever created.
Connect to zwift, peloton and more…
From HIIT sessions to hill climbs, the Wattbike AtomX is the ultimate indoor training partner. Whether you’re racing friends on Zwift, streaming a spin class on Peloton or climbing Ventoux on the Wattbike Hub, you’ll experience smoother climbs and instant gear changes to replicate the feeling of riding outdoors, indoors.
With Wattbike DNA at its core, the AtomX improves your performance in real time with precision data and analysis like no smart indoor bike ever has before. Wattbike AtomX reads your data 1000 times per second for an accuracy level of +/- 1%.
The touchscreen elevates the cycling experience by delivering incredibly accurate performance feedback. It includes workouts, tests, and Wattbike’s brand new interval builder.
After successful tests and trials, Wattbike are proud to announce that the Wattbike AtomX can now be fully integrated with any Cortex machine to bring a world-first, affordable and controllable cycling ergometer to the sport science, medical, rehabilitation and elite sports markets.
Specifications
MODEL: | AtomX |
HEIGHT: | 137cm |
FRAME WIDTH: | 68cm |
FRAME LENGTH: | 100cm |
FOOTPRINT: | 144 x 68cm |
BIKE WEIGHT: | 47.5kg |
BOXED WEIGHT: | 56kg |
FRAME: | Aluminium |
FEET: | Rubber Height adjustable |
TRANSPORTATION ROLLERS: | Yes |
INTEGRATED GEAR SHIFTERS: | Yes |
GEARS: | 1 – 22 |
CRANKS: | 170mm |
SEAT: | Racing seat fitted as standard |
PEDALS (UK): | Combination pedals fitted as standard |
COVERS: | Heavy-duty ABS plastic construction |
CHAIN: | Industrial 1⁄2″ x 1⁄8″ steel |
BELT: | T15 Timing belt |
SEAT AND HANDLEBAR STEMS: | Aluminium |
HANDLEBAR HEIGHT ADJUSTABILITY: | Range 55cm – 76cm |
HANDLEBAR FORE/AFT ADJUSTABILITY: | Range 0 – 10cm |
SEAT HEIGHT ADJUSTABILITY: | Range 52cm – 75cm |
SEAT FORE/AFT ADJUSTABILITY: | Range 0 – 10cm |
ACCURACY: | +/-1% |
POWER RANGE: | 0 – 2500w |
RESISTANCE: | Electromagnetic |
THIRD-PARTY CONNECTIVITY: | ANT+, Bluetooth, FTMS |
THIRD-PARTY APP SMART FUNCTIONALITY CONTROL: | Any ANT+FEC Bluetooth FTMS enabled app inc Zwift, Sufferfest, TrainerRoad, FulGaz, RGT |
GRADIENT: | 0 – 25% |
Q FACTOR: | 160mm |
MAX. RIDER WEIGHT: | 150kg |
RIDER HEIGHT: | 5′–6′ 5″ |
EXTERNAL POWER REQUIRED: | Yes |
APP COMPATIBILITY | We currently support apps that are ANT+ and FE-C compatible. |
COMPATIBLE DEVICES | For a full list of compatible devices, click here. |
METRICS MEASURED | We measure over 37 metrics about your riding and display them in the Wattbike Hub. We work with third party apps to deliver power, speed and cadence. |
OFFLINE USE | Wi-Fi is required for initial login/signup. After that, you can ride wherever you want. You don’t need to have Wi-Fi or mobile data, we’ll simply sync your data the next time your app is open and you have Wi-Fi. |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.